Details
| Description | Value |
|---|---|
| X | 1800mm |
| Y | 425mm |
| Z | 400mm |
| Rapid | 40 m/mm |
| Table Size | 2560 * 450 mm |
| Speed Range | 7500rpm |
| Taper Fixture | SK 40 |
| Internal Coolant | 40 bar |
| Tailstock | Yes |
| Tool Changer | 50 -station |
| Control | Simens 840C |
| Electrical Hand Wheel | Yes |
| Linear Scale | in all axis |
| Total Power | 40 Kw |
| Weight of Machine | 8600 kg |
| Space Requirement (W*D*H) | 4.5*2.4*2.9 |










